Casa Claridad
Cabrera, Dominican Republic
2 Bedrooms, 2 (1 en suite) Baths
2 Bedrooms, 2 (1 en suite) Baths
Rental Rates for this villa in Dominican Republic
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 1st, 2011 | Apr 30th, 2012 | 6 | 7 | $450.00 | $3,150.00 | |
| Apr 9th, 2012 | Apr 25th, 2012 | 5 | 7 | TBA | TBA | |
| Apr 9th, 2012 | Apr 25th, 2012 | 6 | 7 | TBA | TBA | |
| Apr 9th, 2012 | Apr 25th, 2012 | 1 | 2 | 7 | TBA | TBA |
| Apr 9th, 2012 | Apr 25th, 2012 | 2 | 4 | 7 | TBA | TBA |
| May 1st, 2012 | Aug 31st, 2012 | 6 | 4 | $350.00 | $2,450.00 | |
| Sep 1st, 2012 | Nov 30th, 2012 | 6 | 7 | $250.00 | $1,750.00 | |
| Nov 23rd, 2012 | Nov 30th, 2012 | 6 | 7 | $400.00 | $2,800.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 6 | 7 | $571.43 | $4,000.00 |
Distances
- Distance to Beach: 0 min, Playa Grande Beach
- Distance to Town: 0 min, Cabrera
- Distance to Airport: 40 min, New Samana Int'l (AZS)
- Golf: Yes - 25 minutes: Playa Grande
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 12.00% Service Charge (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Casa Claridad
Toll Free: 1 (877) 875 9877







Beachfront
Pool