Casa Kimball
Cabrera, Dominican Republic
8 Bedrooms, 10 (8 en suite) Baths
8 Bedrooms, 10 (8 en suite) Baths
Rental Rates for this villa in Dominican Republic
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 1st, 2011 | Apr 30th, 2012 | 8 | 16 | 4 | $4,000.00 | $24,500.00 |
| Apr 1st, 2012 | Apr 8th, 2012 | 8 | 16 | 7 | $3,500.00 | $24,500.00 |
| May 1st, 2012 | Aug 31st, 2012 | 8 | 16 | 3 | $3,000.00 | $21,000.00 |
| Jul 1st, 2012 | Jul 7th, 2012 | 8 | 16 | 7 | $3,500.00 | $24,500.00 |
| Sep 1st, 2012 | Nov 30th, 2012 | 8 | 16 | 4 | $3,000.00 | $18,000.00 |
| Nov 21st, 2012 | Nov 29th, 2012 | 8 | 16 | 4 | $3,142.86 | $22,000.00 |
| Dec 19th, 2012 | Jan 2nd, 2013 | 8 | 16 | 7 | $5,000.00 | $35,000.00 |
Distances
- Distance to Beach: 5 min. (Walk) min, Orchid Bay
- Distance to Town: 2 min, Cabrera
- Distance to Airport: 50 min, Samana - AZS
- Golf: Yes - Playa Grande World Class Golf
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 10.00% Service Charge (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Casa Kimball
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 156' X 47m Infinity Edge (Heated)